Country Languages
Sr. No | Language | Recognition in state |
1 | Assamese | Assam, Arunachal Pradesh |
2 | Bengali | West Bengal, Tripura |
3 | Bodo | Assam |
4 | Dogri | Official language of Jammu and Kashmir |
5 | Gujarati | Dadra and Nagar Haveli and Daman and Diu, Gujarat |
6 | Hindi | Andaman and Nicobar Islands, Bihar, Dadra and Nagar Haveli and Daman and Diu, Chhattisgarh, Delhi, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Jammu and Kashmir, Mizoram, Rajasthan, Uttar Pradesh, Uttarakhand, and West Bengal |
7 | Kannada | Karnataka |
Kashmiri | Jammu and Kashmir | |
9 | Konkani | Dadra and Nagar Haveli and Daman and Diu, Maharashtra, Goa, Karnataka, and Kerala (The Konkan Coast) |
10 | Maithili | Bihar, Jharkhand |
11 | Malayalam | Kerala, Lakshadweep, Puducherry |
12 | Manipuri | Manipur |
13 | Marathi | Maharashtra, Goa, Dadra and Nagar Haveli and Daman and Diu |
14 | Nepali | Sikkim and West Bengal |
15 | Odia | Official language of Orissa |
16 | Punjabi | Official language of Punjab and Chandigarh, 2nd official language of Delhi and Haryana |
17 | Sanskrit | Himachal Pradesh, Uttarakhand |
18 | Santali | Spoken by Santhal people mainly in the state of Jharkhand as well as in the states of Assam, Bihar, Chhattisgarh, Mizoram, Odisha, Tripura, West Bengal |
19 | Sindhi | Gujarat and Maharashtra, especially Ulhasnagar |
20 | Tamil | Tamil Nadu, Puducherry |
21 | Telugu | Andhra Pradesh, Telangana, and Puducherry |
22 | Urdu | Jammu and Kashmir, Telangana, Jharkhand, Delhi, Bihar, Uttar Pradesh, and West Bengal |
World Languages
Sr. No | Language | Speaking ratio |
1 | English | 1.348 billion total speakers |
2 | Mandarin Chinese | 1.120 billion total speakers |
3 | Hindi | 600 million total speakers |
4 | Spanish | 543 million total speakers |
5 | Standard Arabic | 274 million total speakers |
6 | Bengali | 268 million total speakers |
7 | French | 267 million speakers |
Russian | 258 million total speakers | |
9 | Portuguese | 258 million total speakers |
10 | Urdu | 230 million speakers |